Reallylinux.com Country Readership Ranking
This month's listing of our readership by country.
* Rank based on total unique user sessions per month.
Rank* | Country |
1 | US Commercial (.com) |
2 | Australia |
3 | US Educational (.edu) |
4 | United Kingdom |
5 | Canada |
6 | Netherlands |
7 | India |
8 | Germany |
9 | Brazil |
10 | New Zealand (Aotearoa) |
11 | Italy |
12 | Singapore |
13 | Belgium |
14 | Finland |
15 | Mexico |
16 | Non-Profit Organization |
17 | France |
18 | US Government (.gov) |
19 | Sweden |
20 | Denmark |
21 | Poland |
22 | US Military (.mil) |
23 | Malaysia |
24 | Switzerland |
25 | Norway |
26 | Greece |
27 | Czech Republic |
28 | Argentina |
29 | Romania |
30 | Portugal |
31 | Japan |
32 | United States |
33 | South Africa |
34 | Hungary |
35 | Israel |
36 | Austria |
37 | Indonesia |
38 | Croatia (Hrvatska) |
39 | Turkey |
40 | Philippines |
41 | Spain |
42 | Slovak Republic |
43 | Estonia |
44 | Pakistan |
45 | Thailand |
46 | Russian Federation |
47 | Yugoslavia |
48 | Saudi Arabia |
49 | Trinidad and Tobago |
50 | Colombia |
51 | Chile |
52 | Bulgaria |
53 | Lithuania |
54 | Ireland |
55 | Dominican Republic |
56 | Old style Arpanet |
57 | Tanzania |
58 | Taiwan |
59 | Slovenia |
60 | Iceland |
61 | Peru |
62 | Ukraine |
63 | Zimbabwe |
64 | Sri Lanka |
65 | Hong Kong |
66 | Cyprus |
67 | Viet Nam |
68 | Venezuela |
69 | Luxembourg |
70 | Latvia |
71 | Namibia |
72 | Uruguay |
73 | Morocco |
74 | Nepal |
75 | Paraguay |
76 | Kenya |
77 | Guatemala |
78 | Moldova |
79 | Uganda |
80 | Belarus |
81 | Cuba |
82 | Macedonia |
83 | Bermuda |
84 | Malta |
85 | Bangladesh |
86 | Mauritius |
87 | International |
88 | Faroe Islands |
89 | Costa Rica |
90 | Fiji |
91 | Korea (South) |
92 | El Salvador |
93 | Lebanon |
94 | Jordan |
95 | Cambodia |
96 | Qatar |
97 | Honduras |
98 | Syria |
99 | Cocos (Keeling) Islands |
100 | Bosnia and Herzegovina |
101 | Botswana |
102 | Ecuador |
103 | Eritrea |
104 | Barbados |
105 | Burkina Faso |
106 | Niue |
107 | Oman |
108 | Benin |
109 | Aruba |
110 | Montserrat |
111 | Papua New Guinea |
112 | Mozambique |
113 | Virgin Islands (U.S.) |
114 | Bolivia |
115 | Nicaragua |
116 | Greenland |
117 | Iran |
118 | Kazakhstan |
119 | Brunei Darussalam |
120 | Maldives |
121 | USSR (former) |
122 | Seychelles |
123 | Samoa |
124 | Information |
125 | Senegal |
126 | China |
127 | Armenia |
128 | Azerbaijan |
129 | Guyana |
130 | Liechtenstein |
131 | Bahamas |
132 | Kyrgyzstan |
133 | Panama |
134 | Tonga |
135 | Albania |
136 | Madagascar |
137 | Tuvalu |
138 | Kiribati |
139 | Christmas Island |
140 | Bhutan |
141 | Zambia |
142 | United Arab Emirates |
143 | American Samoa |
144 | East Timor |
NOTE: Use and dissemination of this information for commercial purposes (profiteering) is strictly forbidden. The information on this page is protected by U.S. and International Copyrights included in the Berne Convention and is provided for informational purposes only as a benefit to the Linux OpenSource community. Copyright 2005 Reallylinux.com, All Rights Reserved. U P D A T E D